<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Hagan &#38; Associates Computer Services Ltd.</title>
	<atom:link href="http://www.ohagancomputers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohagancomputers.com/blog</link>
	<description>Wellbrook Hse, Railway Rd, Gorey, Co. Wexford. Tel: 053 9430784 e-mail: info@ohagancomputers.com</description>
	<lastBuildDate>Mon, 31 May 2010 09:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Office Live Workspace Manage Files on-line</title>
		<link>http://www.ohagancomputers.com/blog/2010/05/office-live-workspace-manage-your-business-more-effectively/</link>
		<comments>http://www.ohagancomputers.com/blog/2010/05/office-live-workspace-manage-your-business-more-effectively/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To's]]></category>

		<guid isPermaLink="false">http://www.ohagancomputers.com/blog/?p=230</guid>
		<description><![CDATA[Commuting from Wexford to Dublin or traveling to sales meetings, on-line document access and sharing can be one way to maximise IT in your business. We have all done it, you go to give a Sales presentation at a clients only to find your laptop has wont start; your presentation is on it and the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;"><object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/SlxrLacC-Wk" /><param name="align" value="top" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/SlxrLacC-Wk" align="top"></embed></object></p>
<p style="text-align: left;">Commuting from Wexford to Dublin or traveling to sales meetings, on-line document access and sharing can be one way to maximise IT in your business. We have all done it, you go to give a Sales presentation at a clients only to find your laptop has wont start; your presentation is on it and the copy in the office is an old copy so getting somebody to e-mail you it wont do. If it was stored on-line you could use one of the clients PC’s to access your Office Live Workspace or Google Docs and give the presentation on the clients PC. A major disaster is a minor hiccup.</p>
<p>One other major advantage is collaboration with others, a document can be worked on by many people on-line without the need to e-mail multiple copies of the document to everyone. This avoids confusion over which document is current and changes can be approved before the final draft is drawn up. Office Live Workspace give the best intergration into your existing Office environment but you should also take a look at Google Docs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohagancomputers.com/blog/2010/05/office-live-workspace-manage-your-business-more-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Open Office 2007 Files In Office 2003</title>
		<link>http://www.ohagancomputers.com/blog/2010/05/cant-open-office-2007-files-in-office-2003/</link>
		<comments>http://www.ohagancomputers.com/blog/2010/05/cant-open-office-2007-files-in-office-2003/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To's]]></category>

		<guid isPermaLink="false">http://www.ohagancomputers.com/blog/?p=224</guid>
		<description><![CDATA[Since the introduction of Office 2007 many people have had issues with compatibility with Office 2003 and older versions of Office. The issue is that Office 2007 by default saves documents in its new format, unless you tell it not to. This new format is not compatible with the older versions of Office. To get [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-225 alignleft" title="office" src="http://www.ohagancomputers.com/blog/wp-content/uploads/2010/05/office.gif" alt="" width="168" height="97" />Since the introduction of Office 2007 many people have had issues with compatibility with Office 2003 and older versions of Office. The issue is that Office 2007 by default saves documents in its new format, unless you tell it not to. This new format is not compatible with the older versions of Office.</p>
<p>To get around this issue Microsoft have produced a compatibility pack which will convert the Office 2007 files to Office 2003 format for you. So if you still have Office 2003 simply go here <a href="http://www.microsoft.com/downloads/details.aspx?familyid=941b3470-3ae9-4aee-8f43-c6bb74cd1466&amp;displaylang=en" target="_blank">Microsoft Compatibility Pack</a> and download the file. Then install it and it will do the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohagancomputers.com/blog/2010/05/cant-open-office-2007-files-in-office-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ProLiant ML330 G6 Server</title>
		<link>http://www.ohagancomputers.com/blog/2010/05/hp-proliant-ml330-g6-server/</link>
		<comments>http://www.ohagancomputers.com/blog/2010/05/hp-proliant-ml330-g6-server/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.ohagancomputers.com/blog/?p=194</guid>
		<description><![CDATA[Performance and manageability to scale your business. The HP ProLiant ML330 G6 is a dual processor tower platform built on the latest Intel® Xeon® processors with QPI technology to create a unique system architecture. This unique architecture enables you to scale your business as needed and allows you to improve the efficiency of how you [...]]]></description>
			<content:encoded><![CDATA[<p><object id="Gen5Core" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="592" height="403" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><param name="src" value="http://h71016.www7.hp.com/html/interactive/_core/Gen5Core.swf?corePath=http://h71016.www7.hp.com/html/interactive/_core/&amp;serverName=http://h71016.www7.hp.com/html/interactive/ml330g6/" /><param name="name" value="Gen5Core" /><param name="allowfullscreen" value="true" /><embed id="Gen5Core" type="application/x-shockwave-flash" width="592" height="403" src="http://h71016.www7.hp.com/html/interactive/_core/Gen5Core.swf?corePath=http://h71016.www7.hp.com/html/interactive/_core/&amp;serverName=http://h71016.www7.hp.com/html/interactive/ml330g6/" quality="high" allowscriptaccess="always" allowfullscreen="true" bgcolor="#333333" name="Gen5Core" align="middle"></embed></object></p>
<p>Performance and manageability to scale your business.</p>
<p>The HP ProLiant ML330 G6 is a dual processor tower platform built on the latest Intel® Xeon® processors with QPI technology to create a unique system architecture. This unique architecture enables you to scale your business as needed and allows you to improve the efficiency of how you spend your IT dollars. The ML330 G6 not only delivers excellent performance with the latest technology, but it also incorporates the industry’s most powerful embedded management technology with the HP ProLiant Onboard Administrator (powered by iLO 2 controller), allowing you to manage servers anytime and anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohagancomputers.com/blog/2010/05/hp-proliant-ml330-g6-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ML350 G6 Server</title>
		<link>http://www.ohagancomputers.com/blog/2010/05/hp-ml350-g6-server/</link>
		<comments>http://www.ohagancomputers.com/blog/2010/05/hp-ml350-g6-server/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.ohagancomputers.com/blog/?p=185</guid>
		<description><![CDATA[Adaptable, reliable mainstay for your business. The HP ProLiant ML350 G6 is the best price performance DP Tower server that delivers excellence with performance, expandability and availability. It&#8217;s a new generation server with more memory capacity and more HDD expandability. It combines the latest Intel® Xeon® processors with QPI technology, best-in-class availability features, and unsurpassed [...]]]></description>
			<content:encoded><![CDATA[<p><object id="Gen5Core" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="565" height="392" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><param name="src" value="http://h71016.www7.hp.com/html/interactive/_core/gen5core.swf?corePath=http://h71016.www7.hp.com/html/interactive/_core/&amp;serverName=http://h71016.www7.hp.com/html/interactive/ml350g6/" /><param name="name" value="Gen5Core" /><param name="allowfullscreen" value="true" /><embed id="Gen5Core" type="application/x-shockwave-flash" width="565" height="392" src="http://h71016.www7.hp.com/html/interactive/_core/gen5core.swf?corePath=http://h71016.www7.hp.com/html/interactive/_core/&amp;serverName=http://h71016.www7.hp.com/html/interactive/ml350g6/" quality="high" allowscriptaccess="always" allowfullscreen="true" bgcolor="#333333" name="Gen5Core" align="middle"></embed></object></p>
<p>Adaptable, reliable mainstay for your business.<br />
The HP ProLiant ML350 G6 is the best price performance DP Tower server that delivers excellence with performance, expandability and availability. It&#8217;s a new generation server with more memory capacity and more HDD expandability. It combines the latest Intel® Xeon® processors with QPI technology, best-in-class availability features, and unsurpassed flexibility in a system ideal for growing businesses and especially well suited to meet the needs of remote branch offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohagancomputers.com/blog/2010/05/hp-ml350-g6-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP DL/ML370 G6 Servers</title>
		<link>http://www.ohagancomputers.com/blog/2010/05/hp-dl370-g6-servers/</link>
		<comments>http://www.ohagancomputers.com/blog/2010/05/hp-dl370-g6-servers/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.ohagancomputers.com/blog/?p=176</guid>
		<description><![CDATA[The new HP ProLiant DL370 G6 provides dual-processor compute power in a convenient, 4U rack optimized chassis designed for businesses who want enterprise class features and performance. The HP ProLiant DL370 G6 has been optimized for virtualization and consolidation environments, it is well-suited for deployment in growing businesses, remote office sites, or datacenters.]]></description>
			<content:encoded><![CDATA[<p><object id="Gen5Core" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="585" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><param name="src" value="http://h71016.www7.hp.com/html/interactive/_core/gen5core.swf?corePath=http://h71016.www7.hp.com/html/interactive/_core/&amp;serverName=http://h71016.www7.hp.com/html/interactive/dl370g6/" /><param name="name" value="Gen5Core" /><param name="allowfullscreen" value="true" /><embed id="Gen5Core" type="application/x-shockwave-flash" width="585" height="505" src="http://h71016.www7.hp.com/html/interactive/_core/gen5core.swf?corePath=http://h71016.www7.hp.com/html/interactive/_core/&amp;serverName=http://h71016.www7.hp.com/html/interactive/dl370g6/" quality="high" allowscriptaccess="always" allowfullscreen="true" bgcolor="#333333" name="Gen5Core" align="middle"></embed></object></p>
<p>The new HP ProLiant DL370 G6 provides dual-processor compute power in a convenient,</p>
<p>4U rack optimized chassis designed for businesses who want enterprise class features and performance.</p>
<p>The HP ProLiant DL370 G6 has been optimized for virtualization and consolidation environments,</p>
<p>it is well-suited for deployment in growing businesses, remote office sites, or datacenters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohagancomputers.com/blog/2010/05/hp-dl370-g6-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Update My Password in Eset Nod32</title>
		<link>http://www.ohagancomputers.com/blog/2010/05/how-to-update-my-password-in-eset-nod32/</link>
		<comments>http://www.ohagancomputers.com/blog/2010/05/how-to-update-my-password-in-eset-nod32/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To's]]></category>

		<guid isPermaLink="false">http://www.ohagancomputers.com/blog/?p=155</guid>
		<description><![CDATA[Make sure you use the Username/Password generated for you and sent to the email address you provided. For Example: Username: EAV-12345678 Password: abcde12345 We recommend copying and pasting your Username and Password when possible. If you are copying and pasting, make sure you do not select an extra blank space.   When typing your Username [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-157" title="banner_for_home" src="http://www.ohagancomputers.com/blog/wp-content/uploads/2010/05/banner_for_home1.jpg" alt="" width="588" height="150" /></p>
<li>Make sure you use the Username/Password generated for you and sent to the email address you provided. For Example:
<ul>
<li>Username: EAV-12345678</li>
<li>Password: abcde12345</li>
</ul>
</li>
<li>We recommend copying and pasting your Username and Password when possible. If you are copying and pasting, make sure you do not select an extra blank space.<br />
 </li>
<li>When typing your Username and Password, it is important to type them EXACTLY as they are written:
<ul>
<li>The username and password are case sensitive and the hyphen in the username is necessary</li>
<li>The password is ten characters long and all lowercase</li>
<li>We do not use the letter L in passwords (use the number one (1) instead)</li>
<li>A big &#8217;0&#8242; is the number zero (0), a little &#8216;o&#8217; is the lowercase letter o</li>
</ul>
</li>
<li>If your Username or Password still does not work, it is due to one of the following reasons:</li>
<ul>
<li>You are using the wrong Username or Password or your Username and Password are expired. Please visit the <a href="http://www.eset.com/support/lost_license.php" target="_blank">Lost License page </a>to have your Username and Password emailed to you again.</li>
<li>If you recently renewed your license, you may also need to wait 12 to 24 hours before downloading new ESET security product versions or upgrading from ESET NOD32 Antivirus to ESET Smart Security.</li>
<li>You are attempting to download the wrong product for your license. For example, if you purchased a license for ESET NOD32 Antivirus then you cannot download ESET Smart Security. Also, make sure you are <a href="http://kb.eset.com/esetkb/index?page=content&amp;id=SOLN523" target="_blank">downloading the right ESET security product build for your computer</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ohagancomputers.com/blog/2010/05/how-to-update-my-password-in-eset-nod32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch I.T. Whiteboard Technology</title>
		<link>http://www.ohagancomputers.com/blog/2010/05/touch-i-t-whiteboard-technology/</link>
		<comments>http://www.ohagancomputers.com/blog/2010/05/touch-i-t-whiteboard-technology/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I.T. News]]></category>

		<guid isPermaLink="false">http://www.ohagancomputers.com/blog/?p=128</guid>
		<description><![CDATA[O&#8217;Hagan &#38; Associates are proud to be  partnered with Spraoi-I.T. suppliers of Touch I.T. interactive whiteboards.They offer touch-based interactive products for use in both Education and Corporate environments. Everyday new ways of working and learning are discovered and with there products they help you can maximise your potential. Download a Brochure]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.touchittechnologies.com/index.php"><img class="size-full wp-image-129 aligncenter" title="touchit" src="http://www.ohagancomputers.com/blog/wp-content/uploads/2010/05/touchit.jpg" alt="" width="234" height="74" /></a></p>
<p style="text-align: left;">
<p style="text-align: justify;">O&#8217;Hagan &amp; Associates are proud to be  partnered with Spraoi-I.T. suppliers of Touch I.T. interactive whiteboards.They offer touch-based interactive products for use in both Education and Corporate environments. Everyday new ways of working and learning are discovered and with there products they help you can maximise your potential.</p>
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.touchittechnologies.com/downloads/TouchIT%20Board%20Brochure%20rev0210.pdf">Download a Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohagancomputers.com/blog/2010/05/touch-i-t-whiteboard-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projector Special</title>
		<link>http://www.ohagancomputers.com/blog/2010/05/projector-special/</link>
		<comments>http://www.ohagancomputers.com/blog/2010/05/projector-special/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offer]]></category>

		<guid isPermaLink="false">http://www.ohagancomputers.com/blog/?p=125</guid>
		<description><![CDATA[We are currently running a special offer on an NEC VT491G projector stock is limited so you better hurry. Specifications Key Points Two computer inputs Variable audio out Monitor out   Unique Features Short focal lens Optical zoom Advanced AccuBlend   Optical     Display Technology 0.6&#8243; LCD   Resolution     Native SVGA 800 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">We are currently running a special offer on an NEC VT491G projector stock is limited so you better hurry.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-126" title="vt480g" src="http://www.ohagancomputers.com/blog/wp-content/uploads/2010/05/vt480g.jpg" alt="" width="300" height="146" /></p>
<p style="text-align: center;">Specifications</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Key Points</td>
<td valign="top">Two computer inputs<br />
Variable audio out<br />
Monitor out</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Unique Features</td>
<td valign="top">Short focal lens<br />
Optical zoom<br />
Advanced AccuBlend</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Optical</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Display Technology</td>
<td valign="top">0.6&#8243; LCD</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Resolution</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Native</td>
<td valign="top">SVGA 800 x 600</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Maximum</td>
<td valign="top">UXGA 1600&#215;1200</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Light Output (lumens)</td>
<td valign="top">2000 normal, 1600 eco</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Contrast Ratio</td>
<td valign="top">600:1</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Lamp Type</td>
<td valign="top">190W AC, 150 eco</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Lamp Life (up to)</td>
<td valign="top">2000 hours normal, 3000 hours eco</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Screen Size (diagonal)</td>
<td valign="top">21-300 in, .53-7.6 mm</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Throw Ratio</td>
<td valign="top">1.5 &#8211; 1.8</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Projection Distance</td>
<td valign="top">2.3 to 36.4 ft, .7 to 11.1m</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Projector Angle</td>
<td valign="top">8.3-8.6 degrees tele/9.9-10.3 degrees wide</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Lens</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Zoom</td>
<td valign="top">1.0 to 1.2 (optical)</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Focus</td>
<td valign="top">Manual</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">F-number, f-number</td>
<td valign="top">F=1.7 to 2.07 mm, f=18.9 to 22.7mm</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Shift</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Keystone Correction</td>
<td valign="top">Manual +/-30 degrees</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Signal Compatibility/Connectivity</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Scan Rate</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Horizontal</td>
<td valign="top">15 to 100 kHz</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Vertical</td>
<td valign="top">50 to 120 Hz</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Supported Video Standards</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">SD/HD Video Signal Compatibility</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">PC Signal Compatibility</td>
<td valign="top">VGA, SVGA, XGA, SXGA, SXGA+, UXGA</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Macintosh Compatibility</td>
<td valign="top">Yes</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Input/Output Terminals</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">RGB 1 (analog)</td>
<td valign="top">15 pin</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">RGB 2 (analog)</td>
<td valign="top">15 pin</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">RGB 3 (digital)</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Video 1</td>
<td valign="top">RCA</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Video 2</td>
<td valign="top">S-Video</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Video 3</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">HD Video 1</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">HD Video 2</td>
<td valign="top"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Audio</td>
<td valign="top">L/R RCA</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Monitor out</td>
<td valign="top">Yes</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Audio out</td>
<td valign="top">Yes</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Audio</td>
<td valign="top">1 watt</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">External Control</td>
<td valign="top">RS232, IR</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td valign="top">Sync Compatiblity</td>
<td valign="top">Separate Sync/Composite Sync/Sync on G</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ohagancomputers.com/blog/2010/05/projector-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Repair Disk</title>
		<link>http://www.ohagancomputers.com/blog/2010/05/windows-7-repair-disk/</link>
		<comments>http://www.ohagancomputers.com/blog/2010/05/windows-7-repair-disk/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To's]]></category>

		<guid isPermaLink="false">http://www.ohagancomputers.com/blog/2010/05/windows-7-repair-disk/</guid>
		<description><![CDATA[Windows 7 comes with a few handy features one of which is the System Repair Disk, which was part of Vista at testing but was removed before launch to the public, the reason behind this was never given and surely a loss. But its in Windows 7 so lets talk about it, its simple enough, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/pvc0dJnADX0" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/pvc0dJnADX0"></embed></object></p>
<p>Windows 7 comes with a few handy features one of which is the System Repair Disk, which was part of Vista at testing but was removed before launch to the public, the reason behind this was never given and surely a loss. But its in Windows 7 so lets talk about it, its simple enough, you can make a System Repair Disk which can be used in the event that your system fails to boot. Just boot the system from the CD/DVD and it will give you access to tools to repair you system. You may need to adjust the boot order on your system to get it to boot from the CD/DVD ( This is specific to makes of PC/Laptop).</p>
<p>Watch the Video above if you already haven&#8217;t for where to find the options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohagancomputers.com/blog/2010/05/windows-7-repair-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP End of Life ????????</title>
		<link>http://www.ohagancomputers.com/blog/2010/05/windows-xp-end-of-life/</link>
		<comments>http://www.ohagancomputers.com/blog/2010/05/windows-xp-end-of-life/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I.T. News]]></category>

		<guid isPermaLink="false">http://www.ohagancomputers.com/blog/?p=70</guid>
		<description><![CDATA[         Microsoft&#8217;s Windows XP has enjoyed a long life and some will say there is plenty of life in the old dog yet; but hard drive manufacturers may put a nail in its coffin next year as they change the way larger drives are formatted. The problem is that the newer lager drives 1Terabyte plus [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-71" title="US1SysdmXPLogo" src="http://www.ohagancomputers.com/blog/wp-content/uploads/2010/05/US1SysdmXPLogo.gif" alt="" width="100" height="150" /></p>
<p style="text-align: justify; padding-left: 60px;">        </p>
<p style="text-align: justify; padding-left: 60px;">Microsoft&#8217;s Windows XP has enjoyed a long life and some will say there is plenty of life in the old dog yet; but hard drive manufacturers may put a nail in its coffin next year as they change the way larger drives are formatted. The problem is that the newer lager drives 1Terabyte plus will be formatted using smaller blocks to allow for less wasted space. This is good news if you have Vista or Windows 7, but sadly Windows XP won&#8217;t be able to read the smaller block size. Replacement drives will become harder to get as suppliers will only stock the larger drives, will this finally be the end of XP or will it last until it planed mothballed in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohagancomputers.com/blog/2010/05/windows-xp-end-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
